Attention: You are using an outdated browser, device or you do not have the latest version of JavaScript downloaded and so this website may not work as expected. Please download the latest software or switch device to avoid further issues.
1 Oct 2019 | |
News |
We use the course codes at the end of alumni names to signify which academic year they started at IDS in and which course they did, but we realise that you might not know the codes for other year's or even remember your own.
MA Development Studies
MADev01 | 2007-08 |
MADev02 | 2008-09 |
MADev03 | 2009-10 |
MADev04 | 2010-11 |
MADev05 | 2011-12 |
MADev06 | 2012-13 |
MADev07 | 2013-14 |
MADev08 | 2014-15 |
MADev09 | 2015-16 |
MADev10 | 2016-17 |
MADev11 | 2017-18 |
MADev12 | 2018-19 |
MADev13 | 2019-20 |
MADev14 | 2020-21 |
MA Gender & Development
MA1 | 1987-88 |
MA2 | 1988-89 |
MA3 | 1989-90 |
MA4 | 1990-91 |
MA5 | 1991-92 |
MA6 | 1992-93 |
MA7 | 1993-94 |
MA8 | 1994-95 |
MA9 | 1995-96 |
MA10 | 1996-97 |
MA11 | 1997-98 |
MA12 | 1998-99 |
MA13 | 1999-00 |
MA14 | 2000-01 |
MA15 | 2001-02 |
MAGEN16 | 2002-03 |
MAGEN17 | 2003-04 |
MAGEN18 | 2004-05 |
MAGEN19 | 2005-06 |
MA20 | 2006-07 |
MA21 | 2007-08 |
MAGEN22 | 2008-09 |
MAGEN23 | 2009-10 |
MAGEN24 | 2010-11 |
MAGEN25 | 2011-12 |
MAGEN26 | 2012-13 |
MAGEN27 | 2013-14 |
MAGEN28 | 2014-15 |
MAGEN29 | 2015-16 |
MAGEN30 | 2016-17 |
MAGEN31 | 2017-18 |
MAGEN32 | 2018-19 |
MAGEN33 | 2019-20 |
MAGEN34 | 2020-21 |
MA Globalisation & Development / MA Globalisation Business & Development
MAGlob01 | 2008-09 |
MAGlob02 | 2009-10 |
MAGlob03 | 2010-11 |
MAGlob04 | 2011-12 |
MAGlob05 | 2012-13 |
MAGlob06 | 2013-14 |
MAGlob07 | 2014-15 |
MAGlob08 | 2015-16 |
MAGlob09 | 2016-17 |
MAGlob10 | 2017-18 |
MAGlob11 | 2018-19 |
MAGlob12 | 2019-20 |
MAGlob13 | 2020-21 |
MA Governance & Development / MA Governance, Development & Public Policy
MAGov01 | 2000-01 |
MAGov02 | 2001-02 |
MAGov03 | 2002-03 |
MAGov04 | 2003-04 |
MAGov05 | 2004-05 |
MAGov06 | 2005-06 |
MAGov07 | 2006-07 |
MAGov08 | 2007-08 |
MAGov09 | 2008-09 |
MAGov10 | 2009-10 |
MAGov11 | 2010-11 |
MAGov12 | 2011-12 |
MAGov13 | 2012-13 |
MAGov14 | 2013-14 |
MAGov15 | 2014-15 |
MAGov16 | 2015-16 |
MAGov17 | 2016-17 |
MAGov18 | 2017-18 |
MAGov19 | 2018-19 |
MAGov20 | 2019-20 |
MAGov21 | 2020-21 |
MA Participation Power & Social Change / MA Power Participation & Social Change
MAP01 | 2004-05 |
MAP02 | 2006-07 |
MAP03 | 2007-08 |
MAP04 | 2008-10 |
MAP05 | 2009-11 |
MAP06 | 2011-12 |
MAP07 | 2012-13 |
MAP08 | 2013-14 |
MAP09 | 2014-15 |
MAP10 | 2015-16 |
MAP11 | 2016-17 |
MAP12 | 2017-18 |
MAP13 | 2018-19 |
MAP14 | 2019-20 |
MAP15 | 2020-21 |
MA Poverty & Development
MAPov01 | 2007-08 |
MAPov02 | 2008-09 |
MAPov03 | 2009-10 |
MAPov04 | 2010-11 |
MAPov05 | 2011-12 |
MAPov06 | 2012-13 |
MAPov07 | 2013-14 |
MAPov08 | 2014-15 |
MAPov09 | 2015-16 |
MAPov10 | 2016-17 |
MAPov11 | 2017-18 |
MAPov12 | 2018-19 |
MAPov13 | 2019-20 |
MAPov14 | 2020-21 |
MSc Climate Change & Development / MSc Climate Change, Development & Policy
MSCCCD01 | 2010-11 |
MSCCCD02 | 2011-12 |
MSCCCD03 | 2012-13 |
MSCCCD04 | 2013-14 |
MSCCCD05 | 2014-15 |
MSCCCD06 | 2015-16 |
MSCCCD07 | 2016-17 |
MSCCCDP08 | 2017-18 |
MSCCCDP09 | 2018-19 |
MSCCCDP10 | 2019-20 |
MSCCCDP11 | 2020-21 |
MA Food & Development
MAFood01 | 2018-19 |
MAFood02 | 2019-20 |
MAFood03 | 2020-21 |
MPhil Development
MP01 | 1973-75 |
MP02 | 1975-77 |
MP03 | 1977-79 |
MP04 | 1979-81 |
MP05 | 1980-82 |
MP06 | 1981-83 |
MP07 | 1982-84 |
MP08 | 1983-85 |
MP09 | 1984-86 |
MP10 | 1985-87 |
MP11 | 1986-88 |
MP12 | 1987-89 |
MP13 | 1988-90 |
MP14 | 1990-92 |
MP15 | 1991-93 |
MP16 | 1992-94 |
MP17 | 1993-95 |
MP18 | 1994-96 |
MP19 | 1995-97 |
MP20 | 1996-98 |
MP21 | 1997-99 |
MP22 | 1998-00 |
MP23 | 1999-01 |
MP24 | 2000-02 |
MP25 | 2001-03 |
MP26 | 2002-04 |
MP27 | 2003-05 |
MP28 | 2004-06 |
MP29 | 2005-07 |
MP30 | 2007-09 |
MA Science Society & Development
MASSD01 | 2007-08 |
MASSD02 | 2008-09 |
MASSD03 | 2009-10 |
MASSD04 | 2010-11 |
MASSD05 | 2011-12 |
MASSD06 | 2013-14 |
DPhils/PhDs (Economics / Development Studies)
DP68 | 1968 |
DP69 | 1969 |
DP70 | 1970 |
DP71 | 1971 |
DP72 | 1972 |
DP73 | 1973 |
DP74 | 1974 |
DP75 | 1975 |
DP76 | 1976 |
DP77 | 1977 |
DP78 | 1978 |
DP79 | 1979 |
DP80 | 1980 |
DP81 | 1981 |
DP82 | 1982 |
DP83 | 1983 |
DP84 | 1984 |
DP85 | 1985 |
DP86 | 1986 |
DP87 | 1987 |
DP88 | 1988 |
DP89 | 1989 |
DP90 | 1990 |
DP91 | 1991 |
DP92 | 1992 |
DP93 | 1993 |
DP94 | 1994 |
DP95 | 1995 |
DP96 | 1996 |
DP97 | 1997 |
DP98 | 1998 |
DP99 | 1999 |
DP00 | 2000 |
DP01 | 2001 |
DP02 | 2002 |
DP03 | 2003 |
DP04 | 2004 |
DP05 | 2005 |
DPhil06 | 2006 |
DPhil07 | 2007 |
DPhil08 | 2008 |
DPhil09 | 2009 |
DPhil10 | 2010 |
DPhil11 | 2011 |
PHD12 | 2012 |
PHD13 | 2013 |
PHD14 | 2014 |
PHD15 | 2015 |
PHD16 | 2016 |
PHD17 | 2017 |
PHD18 | 2018 |
PHD19 | 2019 |
PHD20 | 2020 |
PHD21 | 2021 |